Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | CENTRIFUGAL |
| Electric Current Type | AC |
| Motor Power | 1 HP TO 500 HP |
| Power | 1 HP TO 500 HP |
| Fan Speed | 960 TO 2880 |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 0.5-1 kW |
| Power | 1 HP TO 50 HP |
| Electric Current Type | AC |
| Blower Type | CENTRIFUGAL |
| Fan Speed | 1440 TO 2880 |
| Material | mild steel |
| Blade Material | Mild Steel |
| Design | FINE FAB INDIA |
| Speed | 1440 TO 2880 |
| Phase | 3 PHASE |
| Brand Name | CROMPTON OR SIEMENS OR ABB |
| Model Name/Number | FINE FAB INDIA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Electric Current Type | AC |
| Blower Type | CENTRIFUGAL |
| Power | 0.5HP TO 500 HP |
| Motor Power | 0.5 HP TO 500 HP |
| Fan Speed | 1440 TO 2880 |
| Material | Stainless Steel |
| Blade Material | Stainless Steel |
| Design | FINE FAB INDIA |
| Speed | 1440 TO 2880 |
| Phase | 3 PHASE OR 1 PHASE |
| Brand Name | CROMPTON OR SIEMENS OR ABB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Impellers Type | Double Suction |
| Material | Aluminium |
| Closing Type | Open |
| Usage/Application | Industrial |
| Structure Type | Double |
| Impeller Blade Type | Backward-curved |
| Size/ Dimensions | 19" TO 98" |
| Color | FR BULE & GREEN |
| Impeller Diameter | 18" TO 97" |
| Warranty | 1 YEARS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Closing Type | Open |
| Structure Type | Single |
| Impeller Blade Type | Backward-curved |
| Impellers Type | Single-Suction |
| Color | FU BULE |
| Impeller Diameter | 1500 |
| Power | 1 HP to 350 HP |
| Flow Rate | 1000 CFM to 75000 CFM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Speed | 960 TO 3000 |
| Electric Current Type | AC |
| Blower Type | CENTRIFUGAL |
| Motor Power | 1 HP TO 500 HP |
| Material | Stainless Steel |
| Power | 1 HP TO 500 HP |
| Speed | 1440 TO 2880 |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Speed | 960 TO 1440 |
| Electric Current Type | AC |
| Blower Type | CENTRIFUGAL |
| Motor Power | 1 HP TO 500 HP |
| Material | Stainless Steel |
| Power | 1 HP TO 500 HP |
| Blade Material | Stainless Steel |
| Design | FINE FAB INDIA |
| Model Name/Number | FINE FAB INDIA |
| No. Of Blades | 12 NOS |
| Speed | 1440 TO 2880 |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Electric Current Type | AC |
| Motor Power | 10 HP TO 500 HP |
| Fan Speed | 1440 TO 3000 |
| Model Name/Number | FINE FAB INDIA |
| Blower Type | CENTRIFUGAL |
| Power | 10 HP TO 500 HP |
| Material | Stainless Steel |
| Design | FINE FAB INDIA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Speed | 960 TO 1440 |
| Electric Current Type | AC |
| Blower Type | CENTRIFUGAL |
| Motor Power | 10 HP TO 500 HP |
| Material | Stainless Steel |
| Power | 10 HP TO 500 HP |
| Blade Material | Stainless Steel |
| Model Name/Number | FINE FAB INDIA |
| Speed | 1440 TO 2880 |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Electric Current Type | AC |
| Blower Type | CENTRIFUGAL |
| Motor Power | 1 HP TO 500 HP |
| Power | 1 HP TO 500 HP |
| Fan Speed | 960 TO 2880 |
| Material | Stainless Steel |
| Blade Material | Stainless Steel |
| Design | FINE FAB INDIA |
| Model Name/Number | FINE FAB INDIA |
| Speed | 1440 TO 2880 |
| Phase | 3 PHASE |
| Brand Name | CROMPTON OR SIEMENS OR ABB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Electric Current Type | AC |
| Blower Type | CENTRIFUGAL |
| Motor Power | 1 HP TO 500 HP |
| Material | Stainless Steel |
| Power | 1 HP TO 500 HP |
| Fan Speed | 960 TO 3000 |
| Blade Material | Stainless Steel |
| Design | FINE FAB INDIA |
| Speed | 1440 TO 2880 |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 6000 m3/hr |
| Type of Centrifugal Blowers | Double Inlet Blowers |
| Power Consumption | 5 HP |
| Usage/Application | Industrial |
| Current | AC |
| Pressure | Medium Pressure |
| Power | 1 HP |
| Fan Speed | 960 RPM to 1440 RPM |
| Power Source | Electric Blower |
| Capacity(Air Volume) | 100 CFM to 75000 CFM |
| Blade Material | Stainless Steel |
| Electric Current Type | AC |
| Speed | 1400 |
| Mounting | BELT DRIVEN |
| Packaging Type | WOODEN PACKING |
| Weight | 100 KG |
| Impeller | 450 MM |
| Certification | CCC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Speed | 960 TO 3000 |
| Electric Current Type | AC |
| Blower Type | CENTRIFUGAL |
| Motor Power | 1 HP TO 500 HP |
| Material | Stainless Steel |
| Power | 1 HP TO 500 HP |
| Blade Material | Stainless Steel |
| Design | FINE FAB INDIA |
| Model Name/Number | FINE FAB INDIA |
| Speed | 1440 TO 2880 |
| Phase | 3 PHASE |
| Brand Name | CROMPTON OR SIEMENS OR ABB |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Speed | 960 TO 2880 |
| Blade Material | Stainless Steel |
| Usage/Application | Industrial |
| Blower Type | CENTRIFUGAL |
| Type | Duct Mounted Fan |
| Material | Stainless Steel |
| Motor Power | 1440 OR 2880 |
| Power | 1 HP TO 500 HP |
| Electric Current Type | AC |
| Design | FINE FAB INDIA |
| Speed | 1440 TO 2880 |
| Phase | 3 PHASE |
| Model Name/Number | FINE FAB INDIA |
| Country of Origin | Made in India |
Additional Information: