Using our rich industrial experience, we are involved in manufacturing and supplying of Dust Collector Equipment. Our Dust Collector Equipment is extensively used for different industrial purposes.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type of Dust Collector | Wood Dust Collecting Machine |
| Airflow (m3/h or CFM) | 12570 M^3 HR |
| Power (hp / kW) | 15 HP |
| Usage | Food Processing |
| Inlet Air Speed (FPM/ RPM) | 2880 |
| Usage/Application | Food Industry |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type of Dust Collector | Wood Dust Collecting Machine |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | Food Industry |
| Bag Capacity | 0.2 MM |
| No. of Bags | 2 NOS |
| Color | FR BULE |
| Dust Removal Efficiency | 95% |
| Motor Speed | 3000 RPM |
| Inlet Size | 120 mm |
| Power (KW) | 2.2 |
| Air flow(m3/Hr) | 1850 |
| Filtering area | 42 m2 |
| Voltage | 220 V |
| Frequency | 60 Hz |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Airflow (m3/h or CFM) | 25750 M^3 / HR |
| Power (hp / kW) | 20 HP |
| Usage | Metal & Mineral Industry |
| Inlet Air Speed (FPM/ RPM) | 2880 RPM |
| Filtration | upto 5 micron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Type of Dust Collector | Cyclone Dust Collector |
| Automation Grade | Semi Automatic |
| Usage/Application | Food Industry |
| No. of Bags | 16 NOS |
| Dust Removal Efficiency | 95% |
| Motor Speed | 3000 RPM |
| Inlet Size | 120 mm |
| Power (KW) | 11 |
| Air flow(m3/Hr) | 9000 |
| Filtering area | 84 m2 |
| Voltage | 220 V |
| Frequency | 80 Hz |
| I Deal In | New Only |
| Warranty | 1 YEARS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Blower Type | Centrifugal Blower |
| Body Material | Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Rated Voltage | 115/230V |
Product Details:
| Power (Hp / kW ) | 3/4 hp |
| Top Filter Bag Size | 15 Gallon |
| Country of Origin | Made in India |
| Static Pressure | 6.2 InH2O |
| Minimum Order Quantity | 1 |
Product Details:
| Material | Carbon Steel |
| Usage | Industrial Use |
| Automation Grade | Semi-Automatic |
| Features | Portability |
| Condition | New |
Product Details:
| Automation Grade | Semi-Automatic |
| Airflow (m3/h or CFM) | 14- 354 m3/h |
| Power (Hp/ kW) | 0.75-7.5 kW |
| Country of Origin | Made in India |
| Weight | 35 - 100 kg |
Product Details:
| Material | Mild Steel |
| Airflow (m3/hour or CFM) | 1000-300000 m3/hour |
| Usage | Dust Filter |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Static pressure | 50 mm to 1500 mm wg |
Product Details:
| Airflow (m3/h or CFM) | 14-354 m3/min |
| Power (Hp/ kW) | 0.75-7.5 kW |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Wieght | 25-355 kg |
Product Details:
| Type | Cyclone |
| Material | Mild Steel |
| Automatic Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Condition | New |
Product Details:
| Airflow (m3/h or CFM) | 235 m3/h |
| Power (Hp / kW ) | 80 W |
| Power Source | Electric |
| Motor Power/Capacity | 80 W |
| Air Capacity | 17m/s |
| Voltage | 110V/220V |
| Length of Duct | 75mm x 1.4m |
| Air Velocity | 17m/s |