We are a leading manufacturer and supplier of Industrial Blower. Our Industrial Blower is known for its robust construction, excellent designs, longer service life and optimum performance.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Blower Type | Centrifugal Blower |
| Power | 15 HP |
| Pressure | High Pressure, Low Pressure |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1 HP TO 500 HP |
| Blower Type | Centrifugal Blower |
| Body Material | Stainless Steel |
| Fan Speed | 1440 TO 3000 |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Product Type | Air Blower |
| Motor Phase | 3 PHASE |
| Speed | 1440 TO 2880 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | CENTRIFUGAL |
| Usage/Application | Industrial |
| Power | 0.5 HP TO 500 HP |
| Fan Type | CENTRIFUGAL |
| Phase | 3 PHASE OR 1 PHASE |
| Model Name/Number | FINE FAB INDIA |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Electric Current Type | AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Closing Type | Open |
| Structure Type | Single |
| Impeller Blade Type | Backward curved |
| Impellers Type | Single Suction |
| Size/ Dimensions | OD - 20" TO 1000 " |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
| pressure up to | 1kg/cm2 with single stage Up to 2kg/cm2 with double stage |
| vacuum upto | 0.5kg/cm2 |
These blowers are further called as Positive Displacement blowers. Some of the application Areas :
Benefits :
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body Material | Mild Steel |
| Type of Centrifugal Blowers | Backward Curved Blowers |
| Usage/Application | Industrial |
| Blower Type | Centrifugal Blower |
| Fan Type | CENTRIFUGAL |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Power | 25 HP |
| Speed | 1460 |
| Blade Material | Stainless Steel |
| Material | MS |
| Electric Current Type | AC |
| Phase | 3 PHASE |
| Mounting | FOOT |
| Air Volume | 35750 |
| Color | FR BULE |
| Packaging Type | WOODEN PACKING |
| Weight | 450 KG |
| Temperature | 150oC |
| Fan Speed | 3600 |
| Impeller | M.S. ( DYNAMIC BALANCING) |
| Certification | CE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| HP of Motor | 20 Hp |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower, Manual Blower, Pneumatic |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Pressure | High Pressure, Low Pressure |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | CENTRIFUGAL |
| Usage/Application | Industrial |
| Power | 0.5 HP TO 500 HP |
| Fan Type | CENTRIFUGAL |
| Phase | 3 PHASE OR 1 PHASE |
| Model Name/Number | FINE FAB INDIA |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Electric Current Type | AC |
| Pressure | Medium Pressure |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Electric Current Type | AC |
| Motor Power | 1 HP TO 500 HP |
| Fan Speed | 960 TO 3000 |
| Material | Stainless Steel |
| Blower Type | CENTRIFUGAL |
| Power | 1 HP TO 500 HP |
| Blade Material | Stainless Steel |
| Speed | 1440 TO 2880 |
| Phase | 3 PHASE |
Additional Information:
Product Details:
| Body Material | Mild Steel |
| Type of Centrifugal Blowers | Backward Curved Blowers |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Blower Type | Centrifugal Blower |
| Country of Origin | Made in India |
Product Details:
| Blade Size | 4 inch |
| Fan Size | 12 inch |
| Material | DRUM - M.S ,IMPELLER - ALUMINUM |
| Country of Origin | Made in India |
| NO OF BLADES | 5 |
Product Details:
| Body Material | Mild Steel |
| Type of Centrifugal Blowers | Backward Curved Blowers |
| Blower Type | Centrifugal Blower |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power | 2 HP - 15 HP |
| Generator/Alternator Type | Diesel Generator |
| Pressure | 50 to 400 mm WG |
| Air Flow | 750 to 20000 CFM |
| Minimum Order Quantity | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Speed | 960 RPM TO 3000 RPM |
| Usage/Application | Industrial |
| Type | V-Belt Driven Units |
| Material | Stainless Steel |
| Power | 1HP TO 500 HP |
| Speed | 1440 TO 2880 |
| Electric Current Type | AC TYPE |
| Blower Type | CENTRIFUGAL |
| Fan Type | CNTRIFUGAL |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Speed | 960 RPM TO 3000 RPM |
| Usage/Application | Industrial |
| Type | V-Belt Driven Units |
| Material | Mild Steel |
| Power | 1HP TO 500 HP |
| Driven Type | BELT DRIVE |
| Mounting | FOOT TYPE |
| Design Type | FINE FAB INDIA |
| Speed | 1440 TO 2880 |
| Electric Current Type | AC TYPE |
| Blower Type | CENTRIFUGAL |
| Phase | 3 PHASE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | CENTRIFUGAL |
| Usage/Application | Industrial |
| Fan Type | CENTRIFUGAL |
| Pressure | Medium Pressure |
| Phase | 3 PHASE |
| Model Name/Number | FINE FAB INDIA |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Electric Current Type | AC |
| Power | 1 HP TO 500 HP |
Additional Information:
Product Details:
| Blower Type | Bearing Block Model |
| Usage/Application | Industrial |
| Pressure | Low Pressure |
| Power | 25 HP |
| Phase | 3 Ph |
| Blade Material | Stainless Steel |
| Electric Current Type | AC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(CFM) | 700 |
| Type | Centrifugal Fan |
| Fan Speed | 1440 |
| Power | 10 HP |
| Impeller Size | 710 MM |
| Material | M.S |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Pressure Up to | 1kg/cm2 with single stage Up to 2kg/cm2 with double stage |
| Vacuum Up to | 0.5kg/cm2 |
| Flow rate | 60m3/hr to 50,000m3/hr |
These blowers are further called as Positive Displacement blowers. Some of the application Areas :
Benefits :
Product Details:
| Blower Type | Roots Blower |
| Power Source | Electric Blower |
| Pressure | High Pressure |
| Flow rate | From 60 CMH to 57,117 CMH |
| Pressure | Up to 1kg/cm2 with single stage ,Up to 2kg/cm2 with double stage |
| Vaccum | Up to 0.5kg/cm2 |
Performs very well in a single stage as well as in double stage.
Available in all shapes and sizes from 3 inches to 22 inches.
Available in air-cooled as well as the water cooled variant.
The compact, sturdy design is engineered for continuous service when operated in accordance with speed and pressure rating.
Features
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | CENTRIFUGAL |
| Fan Type | CENTRIFUGAL |
| Phase | 3 PHASE |
| Model Name/Number | FINE FAB INDIA |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Electric Current Type | AC |
| Usage/Application | Industrial |
| Power | 2 HP TO 500 HP |
| Pressure | High Pressure |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Type | TWIN LOBE |
| Warranty | 1 TO 2 YEARS |
| Model Name/Number | FINEFAB INDIA |
| Material | CASTING |
| Motor Power | 1 HP TO 100 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | CENTRIFUGAL |
| Fan Type | CENTRIFUGAL |
| Phase | 3 PHASE |
| Model Name/Number | FINE FAB INDIA |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Electric Current Type | AC |
| Usage/Application | Industrial |
| Power | 1 HP TO 500 HP |
| Pressure | High Pressure |
Additional Information:
Product Details:
| I Deal In | New Only |
| Country of Origin | Made in India |
| pressure up to | 1kg/cm2 with single stage Up to 2kg/cm2 with double stage |
| vacuum up to | 0.5kg/cm2 |
| flow rate | 60m3/hr to 50,000m3/hr |
These blowers are further called as Positive Displacement blowers. Some of the application Areas :
Benefits :
Product Details:
| Minimum Order Quantity | 1 Unit |
| Rotary speed: 650-2130rpm | Rated Power: 5.5kw-380kw |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Centrifugal Blowers | Belt Driven Blower |
| Model Name/Number | FINE FAB INDIA |
| Body Material | Steel |
| Fan Type | CENTRIFUGAL |
| Blower Type | Centrifugal Blower |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Power | 5 HP TO 500 HP |
| Speed | 1440 TO 2880 |
| Blade Material | Stainless Steel |
| Electric Current Type | AC, DC |
Additional Information:
Product Details:
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Brand | Fine Fab |
| Material | Stainless Steel |
We are the leading supplier of Bearing Block Model & belt Drive System Blowermade available to our clients at competitive prices.
Additional Information:
Product Details:
| Power | 15 HP |
| Air Flow Rate | 750 to 20000 CFM |
| Pressure | 50 to 400 mm WG |
| Country of Origin | Made in India |
| generator | diesel |
Product Details:
| Power | 10 HP to 30 HP |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Pressure | Low Pressure |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | Medium Pressure |
| Motor Power | 1 HP , 2 HP , 3 HP |
| Blower Speed | 1500 RPM |
| Type of Centrifugal Blowers | Belt Driven Blower |
| Material | M.S |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Power | 150 HP |
| Usage/Application | Industrial |
| Packaging Type | NORMAL |
| Color | FR BULE |
| Size | INLET - 1000 MM |
| Air Volume | 25000 CFM |
| Electric Current Type | AC |
| Phase | 3 PHASE |
| Fan Type | CENTRIFUGAL |
| Country of Origin | Made in India |
Additional Information: